<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking About Men&#039;s Health™ &#187; Medical Issues</title>
	<atom:link href="http://www.talkingaboutmenshealth.com/category/medical-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkingaboutmenshealth.com</link>
	<description>The health and well-being of boys, men and their families.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Announcing the Male Reproductive Health Alliance</title>
		<link>http://www.talkingaboutmenshealth.com/2012/01/30/announcing-the-male-reproductive-health-alliance/</link>
		<comments>http://www.talkingaboutmenshealth.com/2012/01/30/announcing-the-male-reproductive-health-alliance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:43:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Testicular]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[reproductive]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=1480</guid>
		<description><![CDATA[The American Fertility Association (The AFA) and Men’s Health Network (MHN) have joined forces to disseminate monthly articles about Male Reproductive Health. As you’ll read in the introduction from Dr. Ajay Nangia and Dr. Stanton Honig, below, the articles are being generated from a collaborative organization called MRHA – the Male Reproductive Health Alliance, of [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2012/01/30/announcing-the-male-reproductive-health-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Samadi Reports: U.S. Cancer Death Rates Continue to Drop</title>
		<link>http://www.talkingaboutmenshealth.com/2012/01/11/dr-samadi-reports-u-s-cancer-death-rates-continue-to-drop/</link>
		<comments>http://www.talkingaboutmenshealth.com/2012/01/11/dr-samadi-reports-u-s-cancer-death-rates-continue-to-drop/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:45:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Medical Issues]]></category>
		<category><![CDATA[Medical Treatment]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=1211</guid>
		<description><![CDATA[Advances in treatment and continued vigilance in early cancer screening are creating real progress and saving lives. Talking about Men&#8217;s Health contributor Dr. Samadi reports for Fox News: Watch the latest video at video.foxnews.com The number of deaths have fallen in all four of the most common cancers: Lung, colon, breast and prostate. Three of [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2012/01/11/dr-samadi-reports-u-s-cancer-death-rates-continue-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Highlights Physical and Emotional Toll of Working Non-Traditional Hours</title>
		<link>http://www.talkingaboutmenshealth.com/2011/07/27/survey-highlights-physical-and-emotional-toll-of-working-non-traditional-hours-2/</link>
		<comments>http://www.talkingaboutmenshealth.com/2011/07/27/survey-highlights-physical-and-emotional-toll-of-working-non-traditional-hours-2/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:13:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Family Issues]]></category>
		<category><![CDATA[Lifestyle Issues]]></category>
		<category><![CDATA[Medical Issues]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=1014</guid>
		<description><![CDATA[New survey results released by Men&#8217;s Health Network and Cephalon, Inc. found that the majority of shift workers (79%) believe that they are negatively impacted by their shift work and report issues associated with work productivity, negative emotions, concern about sex life and decreased time spent with family. Nevertheless, of the 52% of shift workers [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2011/07/27/survey-highlights-physical-and-emotional-toll-of-working-non-traditional-hours-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Talk Tune-Up Men’s Health Event</title>
		<link>http://www.talkingaboutmenshealth.com/2011/07/07/t-talk-tune-up-men%e2%80%99s-health-event/</link>
		<comments>http://www.talkingaboutmenshealth.com/2011/07/07/t-talk-tune-up-men%e2%80%99s-health-event/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:14:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Medical Issues]]></category>
		<category><![CDATA[Well-being]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=975</guid>
		<description><![CDATA[Did you know that almost 70 percent of men find it easier to care for their cars than for their personal health? Since June is Men’s Health Awareness Month, Men’s Health Network commissioned a survey with Abbott Laboratories in order to assess men’s and women’s knowledge of common men’s health issues and to gain insight [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2011/07/07/t-talk-tune-up-men%e2%80%99s-health-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Autism Awareness Day</title>
		<link>http://www.talkingaboutmenshealth.com/2011/04/07/world-autism-awareness-day/</link>
		<comments>http://www.talkingaboutmenshealth.com/2011/04/07/world-autism-awareness-day/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:56:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Family Issues]]></category>
		<category><![CDATA[Medical Issues]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=966</guid>
		<description><![CDATA[This post is dedicated to all of the amazing girls and boys who live with autism and their families. According to the Center for Disease Control (CDC) &#8220;ASDs (autism spectrum disorders) occur in all racial, ethnic, and socioeconomic groups, but are four times more likely to occur in boys than in girls.&#8221; Below I am [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2011/04/07/world-autism-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. David Samadi Interviewed About Minimally Invasive Robotic Surgery for Prostate and Other Cancers</title>
		<link>http://www.talkingaboutmenshealth.com/2011/03/15/dr-david-samadi-interviewed-about-minimally-invasive-robotic-surgery-for-prostate-and-other-cancers/</link>
		<comments>http://www.talkingaboutmenshealth.com/2011/03/15/dr-david-samadi-interviewed-about-minimally-invasive-robotic-surgery-for-prostate-and-other-cancers/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:27:13 +0000</pubDate>
		<dc:creator>David Samadi, MD</dc:creator>
				<category><![CDATA[Alternative & Complementary Treatment]]></category>
		<category><![CDATA[Medical Issues]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=943</guid>
		<description><![CDATA[Watch the video below to learn about minimally invasive prostate cancer and other cancer surgery. Dr. Samadi explains the benefits over traditional prostate cancer surgery.]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2011/03/15/dr-david-samadi-interviewed-about-minimally-invasive-robotic-surgery-for-prostate-and-other-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informed decision making with prostate cancer screening options: ‘WHY’?</title>
		<link>http://www.talkingaboutmenshealth.com/2011/03/01/informed-decision-making-with-prostate-cancer-screening-options-%e2%80%98why%e2%80%99/</link>
		<comments>http://www.talkingaboutmenshealth.com/2011/03/01/informed-decision-making-with-prostate-cancer-screening-options-%e2%80%98why%e2%80%99/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:13:54 +0000</pubDate>
		<dc:creator>Michael Rovito, Ph.D.</dc:creator>
				<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Medical Issues]]></category>
		<category><![CDATA[Medical Treatment]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=935</guid>
		<description><![CDATA[By: Michael J Rovito, Ph.D and Janna Manjelievskaia The focus of prostate cancer prevention research has switched FROM advocating for screening TO advocating for informed decision-making among men. In other words, we are now trying to inform men of their options and advocate that they have an open and honest dialogue with their physician on [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2011/03/01/informed-decision-making-with-prostate-cancer-screening-options-%e2%80%98why%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. David Samadi on the Dangers of Excessive Weight</title>
		<link>http://www.talkingaboutmenshealth.com/2011/01/17/dr-david-samadi-on-the-dangers-of-excessive-weight/</link>
		<comments>http://www.talkingaboutmenshealth.com/2011/01/17/dr-david-samadi-on-the-dangers-of-excessive-weight/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:23:53 +0000</pubDate>
		<dc:creator>David Samadi, MD</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medical Issues]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[David Samadi]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Dr. Samadi]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[Medical A-Team]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<category><![CDATA[Mt. Sinai]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[post-menopausal]]></category>
		<category><![CDATA[Sinai]]></category>
		<category><![CDATA[Sinai Medical Center]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[visceral fat]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=907</guid>
		<description><![CDATA[Being overweight poses a very real health risk and should be an issue taken seriously by everyone. As a general guideline a person&#8217;s waistline should be their height (in inches) divided by 2, and should be less than 35&#8243; for women and 40&#8243; for men. Visceral fat, the fat located deep inside the abdomen, can [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2011/01/17/dr-david-samadi-on-the-dangers-of-excessive-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Incentives: A Comparison of Norwegian &amp; American Supply &amp; Demand</title>
		<link>http://www.talkingaboutmenshealth.com/2010/12/02/physiciansnorwayus/</link>
		<comments>http://www.talkingaboutmenshealth.com/2010/12/02/physiciansnorwayus/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:34:26 +0000</pubDate>
		<dc:creator>Martin Klingvall</dc:creator>
				<category><![CDATA[Medical Issues]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Workplace Issues]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[health care legislation]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[physician shortage]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=765</guid>
		<description><![CDATA[The following blog is by a Martin Klingvall, a Norwegian medical student. Martin was visiting the U.S. because, as I understand it, half his class was deferred from going into medical school. The students take the time to travel and study abroad. Martin tried to get the full American experience during his time here. He [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2010/12/02/physiciansnorwayus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Evidence Development and Coverage Advisory Committee Recommends Medicare Reimbursement of Provenge</title>
		<link>http://www.talkingaboutmenshealth.com/2010/11/18/medicare-evidence-development-and-coverage-advisory-committee-recommends-medicare-reimbursement-of-provenge/</link>
		<comments>http://www.talkingaboutmenshealth.com/2010/11/18/medicare-evidence-development-and-coverage-advisory-committee-recommends-medicare-reimbursement-of-provenge/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:21:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Medical Issues]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=655</guid>
		<description><![CDATA[Yesterday, the Medicare Evidence Development and Coverage Advisory Committee&#8217;s (MEDCAC) vote on a number of questions amounted to a recommendation to the Centers for Medicare and Medicaid Services (CMS) to cover Provenge, a therapeutic vaccine for men with advanced prostate cancer.  While the recommendation was not overwhelmingly enthusiastic, Provenge clears one hurdle on its way [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2010/11/18/medicare-evidence-development-and-coverage-advisory-committee-recommends-medicare-reimbursement-of-provenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

