<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking About Men&#039;s Health™</title>
	<atom:link href="http://www.talkingaboutmenshealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkingaboutmenshealth.com</link>
	<description>The health and well-being of boys, men and their families.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Announcing the Male Reproductive Health Alliance</title>
		<link>http://www.talkingaboutmenshealth.com/2012/01/30/announcing-the-male-reproductive-health-alliance/</link>
		<comments>http://www.talkingaboutmenshealth.com/2012/01/30/announcing-the-male-reproductive-health-alliance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:43:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Testicular]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[reproductive]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=1480</guid>
		<description><![CDATA[The American Fertility Association (The AFA) and Men’s Health Network (MHN) have joined forces to disseminate monthly articles about Male Reproductive Health. As you’ll read in the introduction from Dr. Ajay Nangia and Dr. Stanton Honig, below, the articles are being generated from a collaborative organization called MRHA – the Male Reproductive Health Alliance, of [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2012/01/30/announcing-the-male-reproductive-health-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Samadi Reports: U.S. Cancer Death Rates Continue to Drop</title>
		<link>http://www.talkingaboutmenshealth.com/2012/01/11/dr-samadi-reports-u-s-cancer-death-rates-continue-to-drop/</link>
		<comments>http://www.talkingaboutmenshealth.com/2012/01/11/dr-samadi-reports-u-s-cancer-death-rates-continue-to-drop/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:45:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Medical Issues]]></category>
		<category><![CDATA[Medical Treatment]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=1211</guid>
		<description><![CDATA[Advances in treatment and continued vigilance in early cancer screening are creating real progress and saving lives. Talking about Men&#8217;s Health contributor Dr. Samadi reports for Fox News: Watch the latest video at video.foxnews.com The number of deaths have fallen in all four of the most common cancers: Lung, colon, breast and prostate. Three of [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2012/01/11/dr-samadi-reports-u-s-cancer-death-rates-continue-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Highlights Physical and Emotional Toll of Working Non-Traditional Hours</title>
		<link>http://www.talkingaboutmenshealth.com/2011/07/27/survey-highlights-physical-and-emotional-toll-of-working-non-traditional-hours-2/</link>
		<comments>http://www.talkingaboutmenshealth.com/2011/07/27/survey-highlights-physical-and-emotional-toll-of-working-non-traditional-hours-2/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:13:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Family Issues]]></category>
		<category><![CDATA[Lifestyle Issues]]></category>
		<category><![CDATA[Medical Issues]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=1014</guid>
		<description><![CDATA[New survey results released by Men&#8217;s Health Network and Cephalon, Inc. found that the majority of shift workers (79%) believe that they are negatively impacted by their shift work and report issues associated with work productivity, negative emotions, concern about sex life and decreased time spent with family. Nevertheless, of the 52% of shift workers [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2011/07/27/survey-highlights-physical-and-emotional-toll-of-working-non-traditional-hours-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Talk Tune-Up Men’s Health Event</title>
		<link>http://www.talkingaboutmenshealth.com/2011/07/07/t-talk-tune-up-men%e2%80%99s-health-event/</link>
		<comments>http://www.talkingaboutmenshealth.com/2011/07/07/t-talk-tune-up-men%e2%80%99s-health-event/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:14:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Medical Issues]]></category>
		<category><![CDATA[Well-being]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=975</guid>
		<description><![CDATA[Did you know that almost 70 percent of men find it easier to care for their cars than for their personal health? Since June is Men’s Health Awareness Month, Men’s Health Network commissioned a survey with Abbott Laboratories in order to assess men’s and women’s knowledge of common men’s health issues and to gain insight [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2011/07/07/t-talk-tune-up-men%e2%80%99s-health-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April is Alcohol Awareness Month</title>
		<link>http://www.talkingaboutmenshealth.com/2011/04/07/april-is-alcohol-awareness-month/</link>
		<comments>http://www.talkingaboutmenshealth.com/2011/04/07/april-is-alcohol-awareness-month/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:53:09 +0000</pubDate>
		<dc:creator>Perry Karfunkel</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Family Issues]]></category>
		<category><![CDATA[Lifestyle Issues]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Well-being]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=969</guid>
		<description><![CDATA[I am always intrigued by the process by which patients can be admitted to a hospital with one or another sequella of either binge drinking or chronic alcoholism and the can get a mega-workup for the evaluation and management of their symptoms without anyone ever having asked them “Why do you drink?” Sometimes the response [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2011/04/07/april-is-alcohol-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Autism Awareness Day</title>
		<link>http://www.talkingaboutmenshealth.com/2011/04/07/world-autism-awareness-day/</link>
		<comments>http://www.talkingaboutmenshealth.com/2011/04/07/world-autism-awareness-day/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:56:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Family Issues]]></category>
		<category><![CDATA[Medical Issues]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=966</guid>
		<description><![CDATA[This post is dedicated to all of the amazing girls and boys who live with autism and their families. According to the Center for Disease Control (CDC) &#8220;ASDs (autism spectrum disorders) occur in all racial, ethnic, and socioeconomic groups, but are four times more likely to occur in boys than in girls.&#8221; Below I am [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2011/04/07/world-autism-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Adult Fairy Tale For Understanding Grief Work</title>
		<link>http://www.talkingaboutmenshealth.com/2011/04/05/an-adult-fairy-tale-for-understanding-grief-work/</link>
		<comments>http://www.talkingaboutmenshealth.com/2011/04/05/an-adult-fairy-tale-for-understanding-grief-work/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:03:22 +0000</pubDate>
		<dc:creator>John Lee</dc:creator>
				<category><![CDATA[Family Issues]]></category>
		<category><![CDATA[Lifestyle Issues]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Well-being]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=958</guid>
		<description><![CDATA[Most people think fairy tales are only for children. If one looks more closely, you will find fairy-tales, fables and stories from quite a few cultures that are for adolescents, young adults, middle-aged folks and even elders. The one I am about to tell you is about many things but specifically about the need to [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2011/04/05/an-adult-fairy-tale-for-understanding-grief-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRIEVING: A key to a man’s healing</title>
		<link>http://www.talkingaboutmenshealth.com/2011/04/01/grieving-a-key-to-a-man%e2%80%99s-healing/</link>
		<comments>http://www.talkingaboutmenshealth.com/2011/04/01/grieving-a-key-to-a-man%e2%80%99s-healing/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:22:41 +0000</pubDate>
		<dc:creator>John Lee</dc:creator>
				<category><![CDATA[Family Issues]]></category>
		<category><![CDATA[Lifestyle Issues]]></category>
		<category><![CDATA[Well-being]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=953</guid>
		<description><![CDATA[Let’s be clear. When a man, woman or child is crying it is because the hurt has already occurred and crying or grieving is the healing of the hurt. One of the doorways a man must walk through is the one that leads to many rooms filled with sadness, despair, depression, trauma and the pain [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2011/04/01/grieving-a-key-to-a-man%e2%80%99s-healing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol and Prostate Cancer: What’s the connection?</title>
		<link>http://www.talkingaboutmenshealth.com/2011/03/29/alcohol-and-prostate-cancer-what%e2%80%99s-the-connection/</link>
		<comments>http://www.talkingaboutmenshealth.com/2011/03/29/alcohol-and-prostate-cancer-what%e2%80%99s-the-connection/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:34:21 +0000</pubDate>
		<dc:creator>Michael Rovito, Ph.D.</dc:creator>
				<category><![CDATA[Lifestyle Issues]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=946</guid>
		<description><![CDATA[By Michael J Rovito, Ph.D. and Janna Manjelievskaia, MPH (c) Most men enjoy a beer, tumbler of whiskey, or glass of wine coming home from the grind, going out with friends and family, or just to take a load off. Many people can benefit socially, mentally, or even spiritually from moderate alcohol consumption. However, the [...]]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2011/03/29/alcohol-and-prostate-cancer-what%e2%80%99s-the-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. David Samadi Interviewed About Minimally Invasive Robotic Surgery for Prostate and Other Cancers</title>
		<link>http://www.talkingaboutmenshealth.com/2011/03/15/dr-david-samadi-interviewed-about-minimally-invasive-robotic-surgery-for-prostate-and-other-cancers/</link>
		<comments>http://www.talkingaboutmenshealth.com/2011/03/15/dr-david-samadi-interviewed-about-minimally-invasive-robotic-surgery-for-prostate-and-other-cancers/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:27:13 +0000</pubDate>
		<dc:creator>David Samadi, MD</dc:creator>
				<category><![CDATA[Alternative & Complementary Treatment]]></category>
		<category><![CDATA[Medical Issues]]></category>

		<guid isPermaLink="false">http://www.talkingaboutmenshealth.com/?p=943</guid>
		<description><![CDATA[Watch the video below to learn about minimally invasive prostate cancer and other cancer surgery. Dr. Samadi explains the benefits over traditional prostate cancer surgery.]]></description>
		<wfw:commentRss>http://www.talkingaboutmenshealth.com/2011/03/15/dr-david-samadi-interviewed-about-minimally-invasive-robotic-surgery-for-prostate-and-other-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

